Weather
Andalucia is one of the warmest regions of Europe, with hot dry summers and mild winters.These are the monthly averages:
| Daily temperature (deg C) |
Hours of Sunshine (daily) |
Monthly rainfall (cm) |
|
|---|---|---|---|
| Jan | 17 | 6 | 8.0 |
| Feb | 18 | 6 | 5.2 |
| March | 20 | 6.5 | 3.2 |
| April | 21 | 8 | 3.2 |
| May | 24 | 10 | 2.2 |
| June | 28 | 11 | 1.0 |
| July | 30 | 11.5 | 0.4 |
| Aug | 31 | 11 | 0.4 |
| Sept | 28 | 8.5 | 2.5 |
| Oct | 23 | 7 | 6.0 |
| Nov | 20 | 6 | 8.0 |
| Dec | 17 | 5.5 | 9.5 |
View an up-to-date forecast from weather.com.